Fee Structure for the Session 2026-27
| S. No. | Description | Charges |
|---|---|---|
| Zero to 7th | ||
| 1 | Admission Fee (Once at time of Admission) | Nil (due to high court Decision) |
| 2 | Annual Charges | Rs. 0 |
| 3 | Tuition Fee (8010 x 12) | Rs. 96,120/- |
| Total Payment | Rs. 96,120/- | |
| 8th to 10th | ||
| 1 | Admission Fee (Once at time of Admission) | Nil (due to high court Decision) |
| 2 | Annual Charges | Rs. 0 |
| 3 | Tuition Fee (8480 x 12) | Rs. 101,760.00 |
| 4 | Computer Fee | Nil |
| Total Payment | Rs. 101,760.00 | |
