| S.No. | Vehicle Type | Route | Charges Per Month |
|---|---|---|---|
| 1 | Bus | Phase-6 Sec: F-6,5,1 | Rs. 1,600.00 |
| 2 | Bus | Phase-1 Sec: D-2,3,4 | Rs. 1,600.00 |
| 3 | Bus | Phase-6 Sec: F-10 to 6 | Rs. 1,600.00 |
| 4 | Bus | Hayat Abad Phase-3 | Rs. 1,600.00 |
| 5 | Bus | Phase-6 F-10 ,9,8,7 | Rs. 1,600.00 |
| 6 | Bus | Phase-2 | Rs. 1,600.00 |
| 7 | Bus | University-Campus | Rs. 2,000.00 |
| 8 | Bus | HayatAbad Phase-7 | Rs. 1,600.00 |
| 9 | Bus | Canal Town | Rs. 2,000.00 |
| 10 | Bus | Hayatabad Phase-5 | Rs. 1,600.00 |
| 11 | Bus | Hayat Abad Phase-3 | Rs. 1,600.00 |
| 12 | Bus | Danish Abad | Rs. 2,000.00 |
| 13 | Bus | City -Gul Bahar | Rs. 2,400.00 |
| 14 | Bus | City-Hashtnagri | Rs. 2,400.00 |
| 15 | Bus | Phase-1 Sec: E-2,3 | Rs. 1,600.00 |
| 16 | Pick Up | Hayatabad Phase-2 | Rs. 1,600.00 |
| 17 | Pick Up | Warsak Road | Rs. 2,400.00 |
| 18 | Bus | Abdara Road | Rs. 1,600.00 |
| 19 | Bus | Hayatabad Phase-6 F-5 | Rs. 1,600.00 |
| 20 | Bus | Hayatabad Phase- F-6 | Rs. 1,600.00 |
| 21 | Bus | Hayatabad Phase-7 E-6 | Rs. 1,600.00 |
| 22 | Bus | Police Colony | Rs. 2,000.00 |
| 23 | Bus | Rahatabad | Rs. 2,000.00 |
| 24 | Bus | Hayatabad Phase-6 F-5,6 | Rs. 1,600.00 |
| 25 | Bus | Hayatabad Phase-6 F-9 | Rs. 1,600.00 |
