Honour Record
BISE Matric Result
Year |
Academy |
Position |
Status |
QPI |
1998 | FYA | 1st Position | Among Girls | — |
2001 – 2003 | FCA | Best Institution Award | – | — |
2002 | FYA | 3rd Position | Overall
(Male + Female) |
— |
FYA | Top – 20 | 4 Girls | — | |
FCA | Top – 20 | 6 Boys | — | |
2005 | FYA | Top – 20 | 7 Girls | — |
2007 | FYA | 1st – 2nd & 3rd | Overall 3 Position | — |
FYA | Top – 20 | 13 Girls | — | |
2008 | FCA | Top – 20 | 1 boy | — |
FYA | Best Institution Award | – | — | |
FYA | Top – 20 | 4 Girls | — | |
2009 | FCA | Top – 20 | 3 Boys | — |
FYA | Top – 20 | 2 Girls | — | |
2010 | FYA | Top – 20 | 4 Girls | — |
2011
|
FCA | 1st Position | Among Boys | 5.61 |
FCA | Top – 20 | 1 boy | ||
FYA | 1st – 2nd | Overall 3 position | 5.78 | |
FYA | Top – 20 | 21 Girls | ||
FYA | Best Institution Award | – | ||
2012 | FYA | Best Institution Award | – | 5.94 |
FCA | Top – 20 | 3 Boys | 5.46 | |
2013 | FCA | Top – 20 | 2 Boys | 5.85 |
FYA | Top – 20 | 3 Girls | 5.84 | |
2014 | FCA | Top – 20 | 3 Boys | 5.67 |
FYA | Top – 20 | 5 Girls | 5.89 | |
FSA | Top – 20 | 1 Girl | 5.92 | |
2015 | FCA | 2nd & 3rd | 6 Boys (Top – 20) | 5.71 |
FYA | Top – 20 | 7 Girls | 5.83 | |
FSA | Top – 20 | 1 Girl | No QPI No of Students was 55 | |
2016 | FCA | Top – 20 | — | 5.67 |
FYA | Best Institution Award | 1st Position Overall
(Male + Female) + 20 Girls (Top – 20) |
6.09 | |
FSA | Top – 20 | — | 5.84 |